●Feature code: Body, bonnet bolt-jointed structure (default) Hs-body, bonnet welded structure Ps-pressure sealed structure
FL-Reduce expenditure and put emptily T-The valve is one set of types(valve one) K-Antisulphur model
●Valve type code:J-Globe valve
●Driving manner code: 4--Spur gear transmission 5-Bevel gear transmission 6-Air driving 6s-Take pneumatically manually
7-Hydrodynamic driving 9-Electric driving 9B--Explosion electric driving (Hand wheel driving omitted)
●Connecting type code:1-Interior whorl 2--Other whorl 4-Flange 6-Welding 8-Bear and insert welding
●Design feature code:1—Straight general formula 4—Angle type
●Sealing formation code:Y—Hard alloy H—Alloy steel D-Nitriding steel F—Intensified polytetrafluoroethylene(PTPE) X-Rubber
●Pressure grade code: The 10 times of the nominal pressure MPa, pound grade io practical number
●R-CF8M、ZG1Cr18Ni12Mo2Ti S-CF3 L-CF3M F-LCB N-LC3
●Body material code: (1) Cast the valve body: C-WCB I-WC6、ZG1Cr5Mo V-WC9、ZG20CrMoV P—CF8、ZG1Cr18Ni9Ti
R-CF8M、ZG1Cr18Ni12Mo2Ti S-CF3 L-CF3M F—LCB N—LC3
(2) Forge the valve body: C-A105 E-LF2 A-F11 V-F22 P—F304 R-F316 S-F304L L-F316L
Globe valve are used to cut or connect the pipe media under nominal pressure between PN1.6~16.0MPa(Class150~2500), working temperatures <600℃.in oilindustry, chemical industry,pharmaceuticals,fertilizer,and power industry.
The main structure features include:
1. Rational structure, reliable sealing, excellent performance, pretty appearance.
2. Co-radix alloy welded sealing surface, anti-wearing, erosion-proof abrasion-proof and longer use life.
3.The surface and the adjusting media of the valve shaft are nitrogenized so that it is erosion and abrasion resistant.
4. PN>25.0MPa (class15oo), the middle cavity uses a self-tightening sealing structure to have the sealing performance reinforced along with the pressure rise so as to ensure the sealing performance.
5. There is no backward sealing structure in the valve, so the sealing id reliable.
6. The material of the filling and the flange size can be chosen and matched according to the applications and the requirements of the use's. That can satisfies all kinds of working requirements.
Serial models | (Hs、Ps)J11H、(Hs、Ps)J11Y、(Ps)J41H、(Ps)J41Y、(Ps)J541H、(Ps)J541Y、(Ps)J941H、(Ps)J941Y (Ps)J61H、(Ps)J61Y、(Ps)J561H、(Ps)J561Y、(Ps)J961H、(Ps)J961Y |
||
Pressure grade range | PN1.6~42.0MPa (Class150~2500) | ||
Drift diameter range | DN15~400mm(¹/₂"~16") | ||
Driving manner | Hand wheel driving | Gear driving and electric driving | |
Scope of application | Class150~300 (PN1.6~2.5) |
Class400~900 (PN6.4~16.0) |
¹/₂"~16" (DN15~400mm) |
¹/₂"~12" (DN15~300mm) |
¹/₂"~16" (DN15~400mm) |
Pressure | Testing pressure at constant temperature (Mpa) | Applicable temperature | Applicable medium | |||
The shell testing | The left sealing | Have and seal testing | ||||
(MPa) Nominal rating pressure (PN) |
1.6 | 2.4 | 1.76 | 1.76 | -196~600℃ | Water, oil, steam,etc. |
2.5 | 3.75 | 2.75 | 2.75 | |||
4.0 | 6.0 | 4.4 | 4.4 | |||
6.4 | 9.6 | 7.04 | 7.04 | |||
10.0 | 15.0 | 11.0 | 11.0 | |||
16.0 | 24.0 | 17.6 | 17.6 | |||
25.0 | 37.5 | 27.5 | 27.5 | |||
(Lb) Pound grade (Class) |
150 | 3.0 | 2.2 | 2.2 | ||
300 | 7.5 | 5.5 | 5.5 | |||
600 | 15.0 | 11.0 | 11.0 | |||
900 | 22.5 | 16.5 | 16.5 | |||
1500 | 37.5 | 27.5 | 27.5 | |||
2500 | 63.0 | 46.2 | 46.2 |
![]() |
Structural formation | Bolt-jointed bonnet outside stem yoke structure |
Driving manner | Hand-operated | |
Design standard | ASME B16.34、BS 1873 | |
Face to face | ASME B16.10 | |
Flanged ends | ASME B16.5 | |
Test & inspection | API 598 |
Notes: The sizes of valve connecting flange and butt-welding terminas can be designed according to customer's requirement.
![]() |
NO. | Part name | Material |
1 | Body | ASTM A216-WCB ASTM A217-WC1、WC6、WC9、C5 ASTM A351-CF8、CF8M、CF8C、CF3、CF3M |
|
2 | Disc | ASTM A182 Gr.F6a、ASTM A182 F22 ASTM A182-F304、F316、F321、F304L、F316L |
|
3 | Stem | ASTM A182 Gr.F6a、ASTM A182 F22 ASTM A182-F304、F316、F321、F304L、F316L |
|
4 | Flat cover | ASTM A182 Gr.F6a、ASTM A182 F22 ASTM A182-F304、F316、F321、F304L、F316L |
|
5 | Gasket | Graphite & stainless steel | |
6 | Bonnet | ASTM A216-WCB ASTM A217-WC1、WC6、WC9、C5 ASTM A351-CF8、CF8M、CF8C、CF3、CF3M |
|
7 | Stud | ASTM A193-B7、A320-B8、A193-B8M | |
8 | Nut | ASTM A194-2H、A194-8、A194-8M | |
9 | Packing | Graphite | |
10 | Packing press-sleeve | ASTM A182 Gr.F6a ASTM A182-F304、F316、F321、F304L、F316L |
|
11 | Packing gland | ASTM A216-WCB ASTM A351-CF8、CF8M、CF8C、CF3、CF3M |
|
12 | Valve stem nut | Copper alloy | |
13 | Handwheel | ASTMA47-32510 |
![]() |
Structural formation | PS-BG-OS&Y |
Driving manner | Hand-operated. Gear operated & Electric drining | |
Design standard | ASME B16.34、BS 1873 | |
Face to face | ASME B16.10 | |
Butt-welding ends | ASME B16.5 | |
Test & inspection | API 598 |
Notes: The sizes of valve connecting flange and butt-welding terminas can be designed according to customer's requirement.
![]() |
NO. | Part name | Material |
1 | Body | ASTM A216-WCB ASTM A217-WC1、WC6、WC9、C5 ASTM A351-CF8、CF8M、CF8C、CF3、CF3M |
|
2 | Disc | ASTM A182 Gr.F6a、ASTM A182 F22 ASTM A182-F304、F316、F321、F304L、F316L |
|
3 | Stem | ASTM A182 Gr.F6a、ASTM A182 F22 ASTM A182-F304、F316、F321、F304L、F316L |
|
4 | Flat cover | ASTM A182 Gr.F6a、ASTM A182 F22 ASTM A182-F304、F316、F321、F304L、F316L |
|
5 | Bonnet | ASTM A182 Gr.F6a、ASTM A182 F22 ASTM A182-F304、F316、F321、F304L、F316L |
|
6 | Gasket | Graphite & stainless steel | |
7 | Yoke | ASTM A216-WCB ASTM A217-WC1、WC6、WC9、C5 ASTM A351-CF8、CF8M、CF8C、CF3、CF3M |
|
8 | Stud | ASTM A193-B7、A320-B8、A193-B8M | |
9 | Six angle nuts | ASTM A194-2H、A194-8、A194-8M | |
10 | Packing | Graphite | |
11 | Packing gland | ASTM A216-WCB ASTM A351-CF8、CF8M、CF8C、CF3、CF3M |
|
12 | Valve stem nut | Copper alloy | |
13 | Driving |
Model: J41H、J41Y
Class | DN (mm) |
NPS (in) |
Dimensions (mm) | Weight (kg) |
Class | DN (mm) |
NPS (in) |
Dimensions (mm) | Weight (kg) |
||||
L | H | W | L | H | W | ||||||||
150 | 15 | ¹/₂ | 108 | 241 | 125 | - | 300 | 15 | ¹/₂ | 152 | 241 | 125 | - |
20 | ³/₄ | 117 | 241 | 125 | - | 20 | ³/₄ | 178 | 241 | 125 | - | ||
25 | 1 | 127 | 242 | 125 | - | 25 | 1 | 203 | 283 | 160 | - | ||
32 | 1 ¹/₄ | 140 | 280 | 160 | - | 32 | 1 ¹/₄ | 216 | 320 | 200 | - | ||
40 | 1 ¹/₂ | 165 | 286 | 160 | - | 40 | 1 ¹/₂ | 229 | 322 | 200 | - | ||
50 | 2 | 203 | 368 | 200 | 18 | 50 | 2 | 267 | 399 | 200 | 25 | ||
65 | 2 ¹/₂ | 216 | 387 | 200 | 30 | 65 | 2 ¹/₂ | 292 | 438 | 250 | 30 | ||
80 | 3 | 241 | 400 | 250 | 36 | 80 | 3 | 318 | 450 | 280 | 52 | ||
100 | 4 | 292 | 457 | 250 | 55 | 100 | 4 | 356 | 584 | 355 | 88 | ||
150 | 6 | 406 | 609 | 355 | 104 | 150 | 6 | 444 | 660 | 450 | 160 | ||
200 | 8 | 495 | 698 | 450 | 200 | 200 | 8 | 559 | 762 | 450 | 259 | ||
250 | 10 | 622 | 762 | 450 | 300 | 250 | 10 | 622 | 850 | 500 | 420 | ||
300 | 12 | 698 | 876 | 500 | 390 | 300 | 12 | 711 | 1085 | 500 | 595 | ||
350 | 14 | 787 | 990 | 600 | 610 | 350 | 14 | 762 | 1187 | 600 | 876 | ||
400 | 16 | 914 | 1104 | 600 | 880 | 400 | 16 | 864 | 1450 | 600 | 1010 |
Class | DN (mm) |
NPS (in) |
Dimensions (mm) | Weight (kg) |
Class | DN (mm) |
NPS (in) |
Dimensions (mm) | Weight (kg) |
||||
L | H | W | L | H | W | ||||||||
600 | 50 | 2 | 295 | 430 | 180 | 35 | 600 | 50 | 2 | 372 | 569 | 320 | 65 |
65 | 2 ¹/₂ | 334 | 480 | 250 | 50 | 65 | 2 ¹/₂ | 442 | 569 | 320 | 75 | ||
80 | 3 | 359 | 508 | 250 | 90 | 80 | 3 | 384 | 635 | 350 | 120 | ||
100 | 4 | 435 | 635 | 350 | 150 | 100 | 4 | 461 | 774 | 450 | 200 | ||
150 | 6 | 562 | 914 | 450 | 300 | 150 | 6 | 613 | 1040 | 600 | 410 | ||
200 | 8 | 664 | 1016 | 500 | 510 | 200 | 8 | 740 | 1330 | 720 | 790 | ||
250 | 10 | 791 | 1219 | 600 | 850 | 250 | 10 | 842 | 1560 | 760 | 1300 |
Model: FIanged: (Ps)J41H、(Ps)J41Y、(Ps)J541H、(Ps)J541Y、(Ps)J941H、(Ps)J941Y
Butt-welding: (Ps)J61H、(Ps)J61Y、(Ps)J561H、(Ps)J561Y、(Ps)J961H、(Ps)J961Y
Driving | Hand-operated | Geared operated | Electric driving | ||||||||||||
Class | DN (mm) |
NPS (in) |
Flange | Butt welding | H | W | Weight (kg) |
H₁ | W₁ | Geared driving | Weight (kg) |
H₂ | W₂ | Torque (NM) |
Weight (kg) |
L | L₁ | ||||||||||||||
900 | 50 | 2 | 371 | 368 | 470 | 350 | 110 | - | - | - | - | - | - | - | - |
65 | 2 ¹/₂ | 422 | 419 | 560 | 400 | 130 | - | - | - | - | - | - | - | - | |
80 | 3 | 384 | 381 | 685 | 400 | 140 | - | - | - | - | - | - | - | - | |
100 | 4 | 460 | 457 | 830 | 500 | 230 | 880 | 460 | BA-1 | 250 | 880 | 809 | 900 | 382 | |
150 | 6 | 613 | 610 | - | - | - | 1135 | 460 | BA-1 | 500 | 1135 | 809 | 1200 | 635 | |
200 | 8 | 740 | 737 | - | - | - | 1495 | 610 | BA-2 | 900 | 1495 | 863 | 1800 | 1155 | |
250 | 10 | 841 | 838 | - | - | - | 1960 | 610 | BA-2 | 1200 | 1960 | 863 | 2000 | 1455 | |
1500 | 50 | 2 | 371 | 368 | 535 | 400 | 130 | - | - | - | - | - | - | - | - |
65 | 2 ¹/₂ | 422 | 419 | 670 | 500 | 175 | - | - | - | - | - | - | - | - | |
80 | 3 | 473 | 470 | 838 | 500 | 245 | - | - | - | - | - | - | - | - | |
100 | 4 | 549 | 546 | 1193 | 560 | 350 | 990 | 460 | BA-1 | 370 | 880 | 809 | 1200 | 505 | |
150 | 6 | 711 | 704 | - | - | - | 1280 | 610 | BA-1 | 720 | 1135 | 863 | 1800 | 855 | |
200 | 8 | 841 | 831 | - | - | - | 1615 | 610 | BA-2 | 1370 | 1495 | 863 | 2500 | 1628 | |
250 | 10 | 1000 | 990 | - | - | - | 2170 | 610 | BA-2 | 1675 | 1960 | 863 | 2500 | 1933 | |
2500 | 50 | 2 | 454 | 451 | 650 | 500 | 180 | - | - | - | - | - | - | - | - |
65 | 2 ¹/₂ | 514 | 508 | 840 | 560 | 250 | - | - | - | - | - | - | - | - | |
80 | 3 | 584 | 578 | 990 | 600 | 350 | - | - | - | - | - | - | - | - | |
100 | 4 | 683 | 673 | 1210 | 680 | 580 | 1090 | 610 | BA-2 | 615 | 1090 | 863 | 1800 | 870 | |
150 | 6 | 927 | 814 | - | - | - | 1470 | 610 | BA-2 | 990 | 1470 | 863 | 2500 | 1248 | |
200 | 8 | 1038 | 1022 | - | - | - | 1735 | 610 | BA-2 | 1620 | 1735 | 960 | 3000 | 2050 |
The increasing popularity of IoT devices has driven the demand for industrial valves. The integration of IoT sensors in industrial valves enables real-time monitorin...
A gate valve is an opening and closing component, and its movement direction is perpendicular to the fluid direction. A gate valve can only be fully opened and fully...
Ball valve, the opening and closing element (ball) is driven by the valve stem and rotates around the axis of the ball valve. It can also be used for fluid regulatio...