●Special requirement code: Body, bonnet bolt-jointed structure (default) Hs-body, bonnet welded structure
Ps-pressure sealed structure D-low temperature valve B-bellows valve E-body extended-end valve
●Valve type code: Z-Gate valve
●Driving manner code: 4-Spur gear transmission 5-Bevel gear transmission 6-Air driving 6s-Take pneumatically manually
7-Hydrodynamic driving 9-Electric driving (Hand wheel driving omitted) 9--Explosion electric driving
●Connecting type code: 1-Interior whorl 2-Other whorl 4-Flange 6-Welding 8--Bear and insert welding
●Design feature code: 1-Single-disc 4-Double-disc
●Sealing formation code: Y-Hard alloy H-Alloy steel
●Pressure grade code: The 10 times of the nominal pressure MPa, pound grade io practical number
●Body material code: (1)Cast the valve body: C-WCB I-WC6、ZG1Cr5Mo V-WC9、ZG20CrMoV P-CF8、ZG1Cr18Ni9Ti
R-CF8M、ZG1Cr18Ni12Mo2Ti S-CF3 L-CF3M F-LCB N-LC3
(2)Forge thevalve body: C-A105 E-LF2 A-F11 V-F22 P-F304 R-F316 S-F304L L-F316L
Flanged ends cast steel gate valve are used to cut or connect the pipe media under nominal pressure between PN1.6~42.0MPa (Class150~2500), working temperatures <600℃. in oil industry, chemical industry, fossil-fired power plants.
The main structure features include:
1. Both design and manufacture are carried out strictly following GB/T12234, API600 and API602. The products feature a reasonable structure, reliable seal, good performance and nice modeling.
2. Co hard alloy welded sealing surface, which is wearing resistant, erosion proof, abrasion proof and long-lived.
3. The surface and the adjusting media of the valve shaft are nitrogenized so that it is erosion and abrasion resistant.
4. PN>15.oMpa (class9oo), the middle cavity uses a self-tightening sealing structure to have the sealing performance reinforced along with the pressure rise so as to ensure the sealing performance.
5. There is no backward sealing structure in the valve, so the sealing id reliable.
6. The material of the filling and the flange size can be chosen and matched according to the applications and the requirements of the use's. That can satisfies all kinds of working requirements.
Serial models | (Hs、Ps)Z11H、(Hs、Ps)Z11Y、(Ps)Z41H、(Ps)Z41Y、(Ps)Z441H、(Ps)Z441Y、 (Ps)Z541H、(Ps)Z541Y、(Ps)Z941H、(Ps)Z941Y |
|||
Pressure grade range | PN1.6~42.0MPa(Class150~2500) | |||
Drift diameter range | DN15~1000mm(1"~40") | |||
Driving manner | Hand wheel driving | Gear driving and electric driving | ||
Scope of application | Class150~300 (PN1.6~4.0) |
Class400~600 (PN6.4~10.0) |
Class900~2500 (PN15.0~42.0) |
2"~40" (DN50~1000mm) |
¹/₂"~24" (DN15~600mm) |
¹/₂"~12" (DN15~300mm) |
¹/₂"~10" (DN15~250mm) |
Pressure | Testing pressure at constant temperature (Mpa) | Applicable temperature | Applicable medium | |||
The shell testing | Seal and test | Have and seal testing | ||||
(MPa) Nominal rating pressure (PN) |
1.6 | 2.4 | 1.76 | 1.76 | -196~600℃ | Water,oil,steam,etc. |
2.5 | 3.8 | 2.75 | 2.75 | |||
4.0 | 6.0 | 4.4 | 4.4 | |||
6.4 | 9.6 | 7.04 | 7.04 | |||
10.0 | 15.0 | 11.0 | 11.0 | |||
16.0 | 24.0 | 17.6 | 17.6 | |||
25.0 | 37.5 | 27.5 | 27.5 | |||
(Lb) Pound grade (Class) |
150 | 3.0 | 2.2 | 2.2 | ||
300 | 7.5 | 5.5 | 5.5 | |||
600 | 15.0 | 11.0 | 11.0 | |||
900 | 22.5 | 16.5 | 16.5 | |||
1500 | 37.5 | 27.5 | 27.5 | |||
2500 | 63.0 | 46.2 | 46.2 |
![]() |
Structural formatior | Bolt (Weld)-jointed bonnet outside stem yoke structure |
Driving manner | Hand-operated,Gear-operated and Electric-driving | |
Design standard | API600、API6D | |
Face to face | ASMEB16.10 | |
Flanged ends | ASME B16.15 | |
Test & inspection | API598 |
Notes: The sizes of valve connecting flange and butt-welding terminas can be designed according to customer's requirement.
![]() |
No. | Part name | Material |
1 | Body | ASTM A216-WCB ASTM A217-WC1、WC6、WC9、C5 ASTM A351-CF8、CF8M、CF8C、CF3、CF3M |
|
2 | Gate disc | ASTM A216-WCB ASTM A217-WC1、WC6、WC9、C5 ASTM A351-CF8、CF8M、CF8C、CF3、CF3M |
|
3 | Seat | ASTM A105 ASTM A182-F11、F22、F5、F9 |
|
4 | Stem | ASTM A182Gr.F6a、ASTM A182F22 ASTM A182-F304、F316、F321、F304L、F316L |
|
5 | Stud | ASTM A193-B7、A320-B8、A193-B8M | |
6 | Six angle nuts | ASTM A194-2H、A194-8、A194-8M | |
7 | Gasket | Graphite & stainless steel | |
8 | Back seat | ASTM A182Gr.F6a、ASTM A182F22 ASTM A182-F304、F316、F321、F304L、F316L |
|
9 | Bonnet | ASTM A216-WCB ASTM A217-WC1、WC6、WC9、C5 ASTM A351-CF8、CF8M、CF8C、CF3、CF3M |
|
10 | Packing | Graphite | |
11 | Packing press-sleeve | ASTM A182Gr.F6a ASTM CHI A182-F304、F316、F321、F304L、F316L |
|
12 | Packing gland | ASTM A216-WCB ASTM A351-CF8、CF8M、CF8C、CF3、CF3M |
|
13 | Valve stem nut | Copper alloy | |
14 | Handwheel | ASTMA47-32510 |
![]() |
Structural formatior | Bolt (Weld)-jointed bonnet outside stem yoke structure |
Driving manner | Hand-operated,Gear-operated and Electric-driving | |
Design standard | API600、API6D | |
Face to face | ASMEB16.10 | |
Flanged ends | ASME B16.15 | |
Test & inspection | API598 |
Notes: The sizes of valve connecting flange and butt-welding terminas can be designed according to customer's requirement.
![]() |
No. | Part name | Material |
1 | Body | ASTM A216-WCB ASTM A217-WC1、WC6、WC9、C5 ASTM A351-CF8、CF8M、CF8C、CF3、CF3M |
|
2 | Seat | ASTM A105 ASTM A182-F11、F22、F5、F9 |
|
3 | Gate disc | ASTM A216-WCB ASTM A217-WC1、WC6、WC9、C5 ASTM A351-CF8、CF8M、CF8C、CF3、CF3M |
|
4 | Stem | ASTM A182GrF6a、ASTM A182F22 ASTM A182-F304、F316、F321、F304L、F316L |
|
5 | Bonnet | ASTM A216-WCB ASTM A217-WC1、WC6、WC9、C5 ASTM A351-CF8、CF8M、CF8C、CF3、CF3M |
|
6 | Seal ring | Graphite | |
7 | Tetracyclic ring | ASTM A182Gr.F6a、ASTM A182F22 | |
8 | Stud | ASTM A193-B7、A320-B8、A193-B8M | |
9 | Six angle nuts | ASTM A194-2H、A194-8、A194-8M | |
10 | Packing | Graphite | |
11 | Yoke | ASTM A216-WCB ASTM A351-CF8、CF8M、CF8C、CF3、CF3M |
|
12 | Driving device | Electric driving |
Model: Z41H、Z41Y、Z541H、Z541Y、Z941H、Z941Y
Driving | Hand-operated | Geared operated | |||||||
Class | NPS (in) |
L | H₀ | D₀ | Weight (kg) |
H₁ | D₁ | Geared device | Weight (kg) |
150 | 2 | 178 | 360 | 200 | 22 | - | - | - | - |
2¹/₂ | 190 | 410 | 200 | 31 | - | - | - | - | |
3 | 203 | 440 | 250 | 45 | - | - | - | - | |
4 | 229 | 500 | 250 | 61 | - | - | - | - | |
5 | 254 | 580 | 300 | 89 | - | - | - | - | |
6 | 267 | 660 | 300 | 121 | - | - | - | - | |
8 | 292 | 775 | 350 | 134 | - | - | - | - | |
10 | 330 | 925 | 450 | 280 | - | - | - | - | |
12 | 356 | 1100 | 500 | 321 | - | - | - | - | |
14 | 381 | 1295 | 600 | 450 | 1651 | 310 | BA-0 | 455 | |
16 | 406 | 1435 | 600 | 605 | 1879 | 460 | BA-1 | 645 | |
18 | 432 | 1626 | 650 | 810 | 2184 | 460 | BA-1 | 850 | |
20 | 457 | 1829 | 650 | 880 | 2431 | 610 | BA-2 | 950 | |
24 | 508 | 2175 | 700 | 1490 | 2873 | 610 | BA-2 | 1460 | |
26 | 559 | 2235 | 750 | 1750 | 3086 | 610 | BA-2 | 1830 | |
28 | 610 | 2310 | 750 | 2010 | 3327 | 610 | BA-2 | 2080 | |
30 | 610 | 2695 | 800 | 2268 | 3606 | 610 | BAA-3 | 2565 | |
32 | 660 | - | - | - | 3708 | 610 | BAA-3 | 3100 | |
36 | 711 | - | - | - | 3924 | 610 | BAA-3 | 3950 | |
40 | 812 | - | - | - | 4318 | 610 | BAA-3 | 4650 | |
42 | 812 | - | - | - | 4546 | 610 | BAA-3 | 5100 | |
48 | 1066 | - | - | - | 5181 | 610 | BAA-3 | 6500 |
Model: Z41H、Z41Y、Z541H、Z541Y、Z941H、Z941Y
Driving | Hand-operated | Geared operated | |||||||
Class | NPS (in) |
L | H₀ | D₀ | Weight (kg) |
H₁ | D₁ | Geared device | Weight (kg) |
300 | 2 | 216 | 380 | 200 | 24 | - | - | - | - |
2¹/₂ | 241 | 410 | 250 | 34 | - | - | - | - | |
3 | 283 | 450 | 250 | 49 | - | - | - | - | |
4 | 305 | 530 | 300 | 70 | - | - | - | - | |
5 | 381 | 700 | 300 | 115 | - | - | - | - | |
6 | 403 | 730 | 350 | 133 | - | - | - | - | |
8 | 419 | 820 | 450 | 231 | - | - | - | - | |
10 | 457 | 1010 | 500 | 329 | - | - | - | - | |
12 | 502 | 1130 | 560 | 530 | - | - | - | - | |
14 | 762 | 1489 | 600 | 730 | 1790 | 460 | BA-1 | 850 | |
16 | 838 | 1580 | 650 | 930 | 1968 | 460 | BA-1 | 1105 | |
18 | 914 | 2017 | 700 | 1250 | 2273 | 610 | BA-2 | 1300 | |
20 | 991 | 2228 | 700 | 1520 | 2482 | 610 | BA-2 | 1625 | |
24 | 1143 | 2650 | 750 | 2340 | 3054 | 610 | BA-2 | 2800 | |
26 | 1245 | - | - | - | 3219 | 610 | BA-2 | 3100 | |
28 | 1346 | - | - | - | 3378 | 610 | BAA-3 | 3600 | |
30 | 1397 | - | - | - | 3530 | 610 | BAA-3 | 4200 | |
32 | 1524 | - | - | - | 3695 | 610 | BAA-3 | 4850 | |
36 | 1727 | - | - | - | 3987 | 610 | BAA-3 | 5900 | |
40 | 1955 | - | - | - | 4445 | 610 | BAA-3 | 8100 | |
42 | 2032 | - | - | - | 4699 | 610 | BAA-3 | 9750 | |
48 | 2966 | - | - | - | 5435 | 610 | BAA-3 | 13050 |
Model: Z41H、Z41Y、Z541H、Z541Y、Z941H、Z941Y
Driving | Hand-operated | Geared operated | Electric driving | ||||||||||
Class | NPS (in) |
L | H₀ | D₀ | Weight (kg) |
H₁ | D₁ | Geared device | Weight (kg) |
H₂ | D₂ | Electric driving | Weight (kg) |
600 | 2 | 292 | 425 | 250 | 42 | - | - | - | - | 550 | 590 | DZW20A | 112 |
2¹/₂ | 330 | 485 | 300 | 62 | - | - | - | - | 600 | 590 | DZW20A | 135 | |
3 | 356 | 510 | 300 | 85 | - | - | - | - | 660 | 590 | DZW30A | 194 | |
4 | 432 | 610 | 400 | 120 | - | - | - | - | 780 | 590 | DZW45A | 223 | |
5 | 508 | 700 | 450 | 176 | - | - | - | - | 850 | 810 | DZW60A | 296 | |
6 | 559 | 820 | 500 | 230 | 840 | 310 | BA-0 | 255 | 990 | 830 | DZW90 | 385 | |
8 | 660 | 920 | 600 | 390 | 930 | 310 | BA-0 | 418 | 1130 | 830 | DZW120 | 541 | |
10 | 787 | 1080 | 600 | 620 | 1105 | 460 | BA-1 | 674 | 1360 | 870 | DZW180 | 816 | |
12 | 838 | 1220 | 650 | 880 | 1220 | 460 | BA-1 | 935 | 1520 | 870 | DZW250 | 1090 | |
14 | 889 | 1473 | 700 | 1350 | 1380 | 610 | BA-2 | 1440 | 1730 | 1170 | DZW350 | 1560 | |
16 | 991 | 1651 | 800 | 1700 | 1435 | 610 | BA-2 | 1790 | 1840 | 1170 | DZW500 | 1950 | |
18 | 1092 | 1727 | 800 | 2140 | 1915 | 610 | BA-2 | 2230 | 2370 | 1060 | DZW800 | 2390 | |
20 | 1194 | 2019 | 800 | 2450 | 2095 | 610 | BAA-3 | 2540 | 2600 | 1060 | DZW800 | 2580 | |
24 | 1397 | - | - | - | 2155 | 610 | BAA-3 | 4550 | 3160 | 1060 | DZW1000 | 4580 | |
26 | 1448 | - | - | - | 2271 | 610 | BAA-3 | 5260 | - | - | - | - | |
28 | 1549 | - | - | - | 2436 | 610 | BAA-3 | 5960 | - | - | - | - | |
30 | 1651 | - | - | - | 2577 | 610 | BAA-3 | 6700 | - | - | - | - | |
32 | 1778 | - | - | - | 2781 | 610 | BAA-3 | 8312 | - | - | - | - | |
36 | 2083 | - | - | - | 3113 | 610 | BAA-3 | 10125 | - | - | - | - | |
40 | 2149 | - | - | - | 3241 | 610 | BAA-3 | 14300 | - | - | - | - | |
42 | 2260 | - | - | - | 3572 | 610 | BAA-3 | 16460 | - | - | - | - | |
48 | 2667 | - | - | - | 4261 | 610 | BAA-3 | 22900 | - | - | - | - |
Model: Z41H、Z41Y、Z541H、Z541Y、Z941H、Z941Y
Driving | Hand-operated | Geared operated | Electric driving | ||||||||||
Class | NPS (in) |
L | H₀ | D₀ | Weight (kg) |
H₁ | D₁ | Geared device | Weight (kg) |
H₂ | D₂ | Electric driving | Weight (kg) |
900 | 2 | 372 | 540 | 300 | 65 | - | - | - | - | 832 | 590 | DZW20A | 145 |
2¹/₂ | 422 | 555 | 350 | 83 | - | - | - | - | 880 | 590 | DZW30A | 200 | |
3 | 384 | 625 | 350 | 115 | - | - | - | - | 910 | 590 | DZW30A | 300 | |
4 | 460 | 730 | 400 | 195 | - | - | - | - | 1020 | 590 | DZW45A | 325 | |
6 | 613 | 860 | 600 | 410 | 895 | 460 | BA-1 | 440 | 1060 | 830 | DZW90 | 570 | |
8 | 740 | 930 | 600 | 720 | 1070 | 460 | BA-1 | 720 | 1150 | 830 | DZW120 | 885 | |
10 | 841 | 1090 | 650 | 1090 | 1290 | 610 | BA-2 | 1140 | 1320 | 870 | DZW180 | 1300 | |
12 | 968 | 1245 | 700 | 1625 | 1540 | 610 | BA-2 | 1720 | 1580 | 870 | DZW250 | 1870 | |
14 | 1038 | - | - | - | 1620 | 610 | BAA-3 | 2400 | 1660 | 1170 | DZW350 | 2370 | |
16 | 1140 | - | - | - | 1730 | 610 | BAA-3 | 3040 | 1780 | 1170 | DZW500 | 3010 | |
1500 | 3 | 473 | - | - | - | - | 960 | 590 | DZW45A | 335 | |||
4 | 549 | - | - | - | - | 1040 | 810 | DZW60A | 445 | ||||
6 | 711 | 1250 | 460 | BA-1 | 640 | 1250 | 830 | DZW120 | 785 | ||||
8 | 841 | 1600 | 460 | BA-1 | 990 | 1600 | 870 | DZW180 | 1140 | ||||
10 | 1000 | - | - | - | - | 1860 | 870 | DZW250 | 1790 | ||||
12 | 1146 | - | - | - | - | 2150 | 1170 | DZW350 | 2810 | ||||
14 | 1276 | - | - | - | - | 2380 | 1170 | DZW500 | 4190 | ||||
16 | 1407 | - | - | - | - | 2580 | 1060 | DZW800 | 4970 |
Model: PsZ41H、PsZ41Y、PsZ541H、PsZ541Y、PsZ941H、PsZ941Y Flanged ends (RTJ)
Driving | Hand-operated | Geared operated | Electric driving | ||||||||||
Class | NPS (in) |
L₀ | H₀ | D₀ | Weight (kg) |
H₁ | D₁ | Geared device | Weight (kg) |
H₂ | D₂ | Electric driving | Weight (kg) |
900 | 2 | 371 | 550 | 250 | 88 | - | - | - | - | 835 | 590 | DZW20A | 130 |
3 | 384 | 605 | 350 | 105 | - | - | - | - | 975 | 590 | DZW30A | 142 | |
4 | 460 | 750 | 400 | 140 | - | - | - | - | 1200 | 590 | DZW45A | 204 | |
6 | 613 | 840 | 500 | 300 | 895 | 460 | BA-1 | 350 | 1280 | 830 | DZW90 | 356 | |
8 | 740 | - | - | - | 1370 | 460 | BA-1 | 530 | 1372 | 830 | DZW120 | 530 | |
10 | 841 | - | - | - | 1495 | 610 | BA-2 | 950 | 1495 | 870 | DZW180 | 950 | |
12 | 968 | - | - | - | 1830 | 610 | BA-2 | 1400 | 1830 | 870 | DZW250 | 1400 | |
14 | 1038 | - | - | - | 2145 | 610 | BA-2 | 2010 | 2144 | 1170 | DZW350 | 1800 | |
16 | 1140 | - | - | - | 2405 | 610 | BAA-2 | 2700 | 2406 | 1170 | DZW500 | 3000 | |
20 | 1334 | - | - | - | 2750 | 610 | BAA-2 | 4400 | 2800 | 1060 | DZw800 | 3800 |
Model: PsZ61H、PsZ61Y、PsZ561H、PsZ561Y、PsZ961H、PsZ961Y Butt welding ends
Driving | Hand-operated | Geared operated | Electric driving | ||||||||||
Class | NPS (in) |
L | H₀ | D₀ | Weight (kg) |
H₁ | D₁ | Geared device | Weight (kg) |
H₂ | D₂ | Electric driving | Weight (kg) |
900 | 2 | 368 | 550 | 250 | 68 | - | - | - | - | 835 | 590 | DZW20A | 120 |
3 | 381 | 605 | 350 | 85 | - | - | - | - | 975 | 590 | DZW30A | 135 | |
4 | 457 | 750 | 400 | 102 | - | - | - | - | 1200 | 590 | DZW45A | 202 | |
6 | 610 | 840 | 500 | 200 | 895 | 460 | BA-1 | 280 | 1280 | 830 | DZW90 | 293 | |
8 | 737 | - | - | - | 1370 | 460 | BA-1 | 460 | 1372 | 830 | DZW120 | 472 | |
10 | 838 | - | - | - | 1495 | 610 | BA-2 | 820 | 1495 | 870 | DZW180 | 844 | |
12 | 965 | - | - | - | 1830 | 610 | BA-2 | 1150 | 1830 | 870 | DZW250 | 1184 | |
14 | 1029 | - | - | - | 2145 | 610 | BA-2 | 1500 | 2144 | 1170 | DZW350 | 1579 | |
16 | 1130 | - | - | - | 2405 | 610 | BAA-2 | 2100 | 2406 | 1170 | DZW500 | 2136 | |
20 | 1321 | - | - | - | 2750 | 610 | BAA-2 | 3400 | 2800 | 1060 | DZW800 | 3485 |
Model: PsZ41H、PsZ41Y、PsZ541H、PsZ541Y、PsZ941H、PsZ941Y Flanged ends (RTJ)
Driving | Hand-operated | Geared operated | Electric driving | ||||||||||
Class | NPS (in) |
L₀ | H₀ | D₀ | Weight (kg) |
H₁ | D₁ | Geared device | Weight (kg) |
H₂ | D₂ | Electric driving | Weight (kg) |
1500 | 2 | 371 | 590 | 300 | 100 | - | - | - | - | 715 | 590 | DZW30A | - |
3 | 473 | 711 | 350 | 130 | - | - | - | - | 736 | 590 | DZW45A | 210 | |
4 | 549 | 774 | 450 | 200 | - | - | - | - | 831 | 810 | DZW60A | 290 | |
6 | 711 | - | - | - | 1170 | 610 | BA-2 | 544 | 1054 | 830 | DZW120 | 560 | |
8 | 841 | - | - | - | 1370 | 610 | BA-2 | 825 | 1422 | 870 | DZW180 | 980 | |
10 | 1000 | - | - | - | 1655 | 610 | BA-2 | 1375 | 1714 | 870 | DZW250 | 1470 | |
12 | 1146 | - | - | - | 1810 | 610 | BA-2 | 2085 | 1905 | 1170 | DZW350 | 2220 | |
14 | 1276 | - | - | - | 1981 | 610 | BAA-2 | 2940 | 1990 | 1170 | DZW500 | 2970 | |
16 | 1407 | - | - | - | 2108 | 610 | BAA-2 | 3790 | 2210 | 1060 | DZW800 | 3900 | |
20 | 1686 | - | - | - | 2387 | 610 | BAA-2 | 5130 | 2432 | 1060 | DZW1000 | 5250 |
Model: PsZ61H、PsZ61Y、PsZ561H、PsZ561Y、PsZ961H、PsZ961Y Butt welding ends
Driving | Hand-operated | Geared operated | Electric driving | ||||||||||
Class | NPS (in) |
L₀ | H | D₀ | Weight (kg) |
H₁ | D₁ | Geared device | Weight (kg) |
H₂ | D₂ | Electric driving | Weight (kg) |
1500 | 2 | 368 | 550 | 250 | 89 | - | - | - | - | 715 | 590 | DZW30A | |
3 | 470 | 620 | 350 | 110 | - | - | - | - | 736 | 590 | DZW45A | 185 | |
4 | 546 | 750 | 400 | 180 | - | - | - | - | 831 | 810 | DZW60A | 268 | |
6 | 705 | - | - | - | 1170 | 610 | BA-2 | 370 | 1054 | 830 | DZW120 | 472 | |
8 | 832 | - | - | - | 1370 | 610 | BA-2 | 610 | 1422 | 870 | DZW180 | 754 | |
10 | 991 | - | - | - | 1655 | 610 | BA-2 | 1300 | 1714 | 870 | DZW250 | 1411 | |
12 | 1130 | - | - | - | 1810 | 610 | BA-2 | 2000 | 1905 | 1170 | DZW350 | 2133 | |
14 | 1257 | - | - | - | 1981 | 610 | BAA-2 | 2900 | 1990 | 1170 | DZW500 | 2912 | |
16 | 1384 | - | - | - | 2108 | 610 | BAA-2 | 3490 | 2210 | 1060 | DZW800 | 3516 | |
20 | 1664 | - | - | - | 2387 | 610 | BAA-2 | 4800 | 2432 | 1060 | DZW1000 | 4922 |
Model: PsZ41H、PsZ41Y、PsZ541H、PsZ541Y、PsZ941H、PsZ941Y Flanged ends(RTJ)
Driving | Hand-operated | Geared operated | Electric driving | ||||||||||
Class | NPS (in) |
L₀ | H₀ | D₀ | Weight (kg) |
H₁ | D₁ | Geared device | Weight (kg) |
H₂ | D₂ | Electric driving | Weight (kg) |
2500 | 2 | 454 | 570 | 450 | 185 | - | - | - | - | - | - | - | - |
3 | 584 | 596 | 500 | 215 | - | - | - | - | 654 | 830 | DZW90 | 315 | |
4 | 683 | 698 | 600 | 335 | - | - | - | - | 781 | 830 | DZW120 | 445 | |
6 | 927 | - | - | - | 876 | 610 | BAA-2 | 890 | 977 | 870 | DZW180 | 970 | |
8 | 1038 | - | - | - | 1493 | 610 | BAA-2 | 1420 | 1523 | 870 | DZW250 | 1520 | |
10 | 1292 | - | - | - | 1600 | 610 | BAA-2 | 2560 | 1645 | 1170 | DZW350 | 2630 | |
12 | 1445 | - | - | - | 1752 | 610 | BAA-2 | 3740 | 1802 | 1170 | DZW500 | 3823 |
Model:PsZ61H、PsZ61Y、PsZ561H、PsZ561Y、PsZ961H、PsZ961Y Butt welding ends
Driving | Hand-operated | Geared operated | Electric driving | ||||||||||
Class | NPS (in) |
L | H₀ | D₀ | Weight (kg) |
H₁ | D₁ | Geared device | Weight (kg) |
H₂ | D₂ | Electric driving | Weight (kg) |
2500 | 2 | 451 | 502 | 450 | 110 | - | - | - | - | - | - | - | - |
3 | 578 | 596 | 500 | 135 | 654 | 610 | BA-2 | 203 | 683 | 830 | DZW90 | 199 | |
4 | 673 | 698 | 600 | 215 | 781 | 610 | BA-2 | 305 | 806 | 830 | DZW120 | 294 | |
6 | 914 | - | - | - | 977 | 610 | BAA-2 | 650 | 1024 | 870 | DZW180 | 664 | |
8 | 1022 | - | - | - | 1493 | 610 | BAA-2 | 900 | 1508 | 870 | DZW250 | 924 | |
10 | 1270 | - | - | - | 1600 | 610 | BAA-2 | 1600 | 1620 | 1170 | DZW350 | 1674 | |
12 | 1422 | - | - | - | 1752 | 610 | BAA-2 | 2300 | 1790 | 1170 | DZW500 | 2312 |
The increasing popularity of IoT devices has driven the demand for industrial valves. The integration of IoT sensors in industrial valves enables real-time monitorin...
A gate valve is an opening and closing component, and its movement direction is perpendicular to the fluid direction. A gate valve can only be fully opened and fully...
Ball valve, the opening and closing element (ball) is driven by the valve stem and rotates around the axis of the ball valve. It can also be used for fluid regulatio...