●Code of aperture: DN
●Valve type code: Z-Gate valve J-Globe valve H-Check valve
●Driving manner code: 3-Worm gear worm 4-Spur gear 5-Bevel gear
6--Air driving 9-Electric driving(Hand wheel driving omitted)
●Connecting type code: 6-Welding 8--Bear and insert welding
●Design feature code: 0-Flexible wedge 2-Double gate
●Sealing formation code: H—13Cr Y—Stellite
●Pressure grade code: 1500Lb 2000Lb 2500Lb 3000Lb 3500Lb
●Body material code: C-WCB C1—WC1 I-WC6 V-WC9 C12--C12A
For example: 8"Z960Y1500LbC9
Note: 8"-15ooLb welded-end electric gate valve (manually actuation's code is omitted), the sealing face material of elastic wedge disc Stellite, body material Wc9.
1. Actuation modes: manual, electric, spur and bevel gear, pneumatic actuations, please make it clear at order.
2. Weld-connected gate valve and stop valve are suitable for the pipeline of PN1.6~32.0Mpa, P54/10oV-P57/170V, a working temperature <540C (570C for P57/170v) in various systems of petroleum, chemical industry, steam power, hydraulic etc. to cut off and get through the medium. The suitable media are: water, steam, oil goods, acid media and so on.
3. Conforms with the requirements of the domestic and foreign advanced standards. The middle cavity of the valve uses the pressure self-tightening sealing structure, the two ends of the branch pipe use welded structure and the welded groove can be connected per either the standard or the required one by users. Of a reliable seal, good performance and nice modeling.
4. The sealing faces of both disc and seat ring are made by means of built-up welding with either iron-based alloy or Stellite Co-based carbide alloy upon different requirements, wearable, high temperature resisting, corrosion resisting, good friction resisting and long duration.
5. The stem, after the modified and surface nitriding treatment, has a good friction and corrosion resistance and a back-seal structure to ensure the valve no leak outward from the stem when opened during running and able to replace the stem packing.
6. The valves with a large or a middle apertures can use the internal by-pass structure and be set with a rolling bearing and a thrust bearing, resulting in flexible open-close.
7. The electric stop valve is fitted with SMC valve electric actuator, features a small casing, light weight, full functions and a nice loutlook and can be used either with a program controlled computer or an electric actuator upon the user requirement.
Serial models | Gate valve | Z60Y、Z560Y、Z960Y | ||||
Globe valve | J61Y、J561Y、J961Y、J65Y、J565Y、J965Y、 | |||||
Check valve | H64Y | |||||
Pressure graderange | Class 1500~3500 | |||||
Drift diameter range | 2¹ᐟ²"~22" | |||||
Driving manner & scope of application | Gate valve | Hand wheel driving | Class 1500 | Class 2000~2500 | Class 3500 | |
2¹ᐟ²"~8" | 2¹ᐟ²"~6" | 3"~4" | ||||
Bevel gear | Class 1500 | Class 2000~2500 | Class 3500 | |||
8"~22" | 6"~16" | 5"~12" | ||||
Electric driving | Class 1500 | Class 2000~2500 | Class 3000 | Class 3500 | ||
2¹ᐟ²"~22" | 2¹ᐟ²"~16" | 10"~22" | 3"~18" | |||
Globe valve | Hand wheel driving | Class 1500 | Class 2000~2500 | Class 3500 | ||
2¹ᐟ²"~6" | 2"~4" | 2¹ᐟ²"~3" | ||||
Bevel gear | Class1500 | Class 2000~2500 | Class 3500 | |||
5"~8" | 4"~12" | 3"~6" | ||||
Electric driving | Class 1500 | Class 2000~3500 | ||||
3"~8" | 2¹ᐟ²"~6" | |||||
Y type globe valve | Hand wheel driving | Class 1500 | Class 2500 | |||
2¹ᐟ²"~6" | 2"~4" | |||||
Bevel gear | Class 1500 | Class 2000 | Class 2500 | Class 3500 | ||
5"~8" | 4"~12" | 3"~14" | 3"~6" | |||
Electric driving | Class 1500 | Class 1500 | Class 2500 | Class 3500 | ||
3"~8" | 4"~12" | 2"~14" | 3"~6" | |||
Check valve | - | Class 1500 | Class 2500 | |||
2¹ᐟ²"~6" | 3"~8" |
Pressure class | Material | Shell test (MPa) | Seat test & back seat test (MPa) | Working pressure (MPa) | Working temperature (℃) |
1500Lb | WCB | 39.20 | 28.60 | 26.00/14.50 | -30~427 |
WC1 | 36.70 | 26.85 | 24.40/17.10 | -30~454 | |
WC6 | 39.50 | 8.20 | 26.40/6.30 | -30~552 | |
WC9 | 39.60 | 10.10 | 26.40/6.55 | -30~570 | |
2000Lb | WCB | 52.20 | 38.15 | 34.70/19 | -30~427 |
WC1 | 48.90 | 35.75 | 32.50/22.80 | -30~454 | |
WC6 | 52.80 | 11.00 | 35.20/8.45 | -30~552 | |
WC9 | 52.80 | 13.60 | 35.20/8.70 | -30~570 | |
2500Lb | WCB | 65.20 | 47.75 | 43.40/24.10 | -30~427 |
WC1 | 61.20 | 44.75 | 40.70/28.50 | -30~454 | |
WC6 | 65.90 | 13.80 | 43.90/10.60 | -30~552 | |
WC9 | 65.90 | 16.92 | 43.90/10.60 | -30~570 | |
3000Lb | WCB | 78.20* | 57.30 | 52.10/28.90 | -30~427 |
WC1 | 73.40* | 53.80 | 48.90/34.30 | -30~454 | |
WC6 | 79.10* | 16.50 | 48.90/13.00 | -30~552 | |
WC9 | 79.10* | 20.30 | 52.70/13.10 | -30~570 | |
3500Lb | WCB | 91.20* | 66.75 | 60.70/33.70 | -30~427 |
WC1 | 85.50* | 62.70 | 57.00/40.00 | -30~454 | |
WC6 | 92.30* | 19.30 | 61.50/14.80 | -30~552 | |
WC9 | 92.30* | 23.65 | 61.50/15.25 | -30~570 |
Note: the shell test pressure with "*" mark can be negotiated with user a and specified as 1.5 times design pressure.
Design standard | JB/T 3593 | |
Structural length | Welded connection | JB/T 2788、GB/T 15188.1 |
Pressure and temperature | JB/T 3593 | |
Test& inspection | JB/T 3593 | |
Weld the slope mouth | JB/T 3593、ASNE 16.25 |
Note: valve connecting flange and welded groove can be designed and made upon the user requirements.
No. | Part name | Material | ![]() |
1 | Body | WCB、WC1、WC6、WC9、C12 | |
2 | Seat | A105、A182-F11、F22、F5、F9 | |
3 | Disc | WCB、WC1、WC6、WC9、C12 | |
4 | Stem | A182Gr.F6a、A182-F22、A182-F11 | |
5 | Bonnet | WCB、WC1、WC6、WC9、C12 | |
6 | Sealing ring | Graphite | |
7 | Quarto ring | A182Gr.F6a、A182 -F22 | |
8 | Packing | Graphite | |
9 | Stud | A193-B7、A182F22 | |
10 | Nut | A194-269、A182F22 | |
11 | Valve stem nut | Copper alloy | |
12 | Handwheel | A47-32510 |
Model: Z60Y-1500Lb、Z560Y-1500Lb、Z960Y-1500Lb
NPS (in) |
L | d | Hand-operated | Geared driving | Geared driving | Electric driving device | Electric driving device | ||||||
H | D₀ | Weight (kg) | H | D₀ | Weight (kg) | H | D₀ | Weight (kg) | |||||
2¹ᐟ² | 254 | 56 | 670 | 200 | 50 | - | - | - | - | 887 | 200 | 93 | SMC-04 |
3 | 305 | 64 | 692 | 200 | 65 | - | - | - | - | 887 | 200 | 110 | SMC-04 |
4 | 406 | 84 | 790 | 230 | 105 | - | - | - | - | 969 | 508 | 168 | SMC-03 |
5 | 483 | 100 | 875 | 260 | 150 | - | - | - | - | 1073 | 508 | 223 | SMC-03 |
6 | 559 | 126 | 1155 | 400 | 300 | - | - | - | - | 1270 | 305 | 395 | SMC-0 |
8 | 711 | 158 | 1148 | 410 | 500 | 1261 | 460 | 418 | BA-1 | 1325 | 305 | 555 | SMC-0 |
10 | 864 | 210 | - | - | - | 1490 | 460 | 725 | BA-1 | 1530 | 457 | 823 | SMC-1 |
12 | 991 | 250 | - | - | - | 1765 | 610 | 1036 | BA-2 | 1804 | 305 | 1280 | SMC-1 |
14 | 1067 | 282 | - | - | - | 1952 | 760 | 1358 | BA-3 | 2155 | 570 | 1725 | SMC-2 |
16 | 1194 | 318 | - | - | - | 2051 | 760 | 1773 | BA-3 | 2167 | 610 | 2429 | SMC-3 |
18 | 1346 | 360 | - | - | - | 2155 | 760 | 2359 | BA-3 | 2250 | 610 | 2454 | SMC-3 |
20 | 1473 | 406 | - | - | - | 2451 | 760 | 3243 | BA-3 | 2550 | 610 | 3334 | SMC-3 |
22 | 1600 | 450 | - | - | - | 2679 | 760 | 4010 | BA-3 | 2780 | 610 | 4409 | SMC-3 |
Model: Z60Y-2000Lb、Z560Y-2000Lb、Z960Y-2000Lb
NPS (in) |
L | d | Hand-operated | Geared driving | Geared driving | Electric driving device | Electric driving device | ||||||
H | D₀ | Weight (kg) | H | D₀ | Weight (kg) | H | D₀ | Weight (kg) | |||||
2¹ᐟ² | 330 | 50 | 640 | 200 | 70 | - | - | - | - | 802 | 200 | 202 | SMC-04 |
3 | 368 | 60 | 690 | 230 | 90 | - | - | - | - | 852 | 508 | 149 | SMC-03 |
4 | 457 | 80 | 850 | 260 | 180 | - | - | - | - | 974 | 305 | 245 | SMC-00 |
5 | 533 | 96 | 1117 | 360 | 210 | - | - | - | - | 1120 | 305 | 280 | SMC-00 |
6 | 610 | 118 | 1300 | 410 | 438 | - | - | - | - | 1219 | 305 | 419 | SMC-0 |
8 | 762 | 148 | - | - | - | 1210 | 310 | 602 | BA-0 | 1349 | 305 | 626 | SMC-0 |
10 | 914 | 180 | - | - | - | 1620 | 460 | 836 | BA-1 | 1690 | 305 | 1020 | SMC-1 |
12 | 1041 | 222 | - | - | - | 1710 | 610 | 1187 | BA-2 | 1830 | 457 | 1320 | SMC-2 |
14 | 1118 | 254 | - | - | - | 1763 | 610 | 1475 | BA-2 | 1880 | 457 | 1810 | SMC-2 |
16 | 1245 | 294 | - | - | - | 1925 | 610 | 1990 | BA-2 | 2115 | 610 | 2270 | SMC-3 |
Model: Z60Y-2500Lb、Z560Y-2500Lb、Z960Y-2500Lb
NPS (in) |
L | d | Hand-operated | Geared driving | Geared driving | Electric driving device | Electric driving device | ||||||
H | D₀ | Weight (kg) | H | D₀ | Weight (kg) | H | D₀ | Weight (kg) | |||||
2¹ᐟ² | 330 | 46 | 640 | 200 | 70 | - | - | - | - | 842 | 508 | 143 | SMC-03 |
3 | 368 | 54 | 690 | 230 | 90 | - | - | - | - | 836 | 508 | 160 | SMC-03 |
4 | 457 | 70 | 850 | 260 | 150 | - | - | - | - | 1094 | 508 | 335 | SMC-03 |
5 | 533 | 86 | 1117 | 400 | 210 | - | - | - | - | 1170 | 305 | 324 | SMC-00 |
6 | 610 | 104 | 1300 | 500 | 438 | 1116 | 310 | 340 | BA-0 | 1266 | 305 | 467 | SMC-00 |
8 | 762 | 130 | - | - | - | 1284 | 310 | 617 | BA-0 | 1339 | 305 | 725 | SMC-0 |
10 | 914 | 162 | - | - | - | 1504 | 460 | 1023 | BA-1 | 1468 | 305 | 1152 | SMC-1 |
12 | 1041 | 210 | - | - | - | 1725 | 610 | 1415 | BA-2 | 1890 | 457 | 1520 | SMC-2 |
14 | 1118 | 234 | - | - | - | 1793 | 610 | 1684 | BA-2 | 1990 | 610 | 1869 | SMC-3 |
16 | 1245 | 264 | - | - | - | 1935 | 610 | 2383 | BA-2 | 2115 | 610 | 2826 | SMC-3 |
22 | 1550 | 375 | - | - | - | - | - | - | - | 2886 | 760 | 7080 | SMC-5 |
Model: Z960Y-3000Lb
NPS (in) |
Electric driving device | Electric driving device | ||||
L | d | H | D₀ | Weight (kg) | ||
10 | 930 | 151 | 1812 | 305 | 1459 | SMC-1 |
12 | 1060 | 186 | 1831 | 457 | 2180 | SMC-2 |
14 | 1118 | 214 | 2130 | 610 | 2870 | SMC-3 |
22 | 1550 | 338 | 2656 | 610 | 5591 | SMC-4 |
Model: Z60Y-3500Lb、Z560Y-3500Lb、Z960Y-3500Lb
NPS (in) |
L | d | Hand-operated | Geared driving | Geared driving | Electric driving device | Electric driving device | ||||||
H | D₀ | Weight (kg) | H | D₀ | Weight (kg) | H | D₀ | Weight (kg) | |||||
3 | 440 | 44 | 760 | 260 | 210 | - | - | - | - | 920 | 508 | 269 | SMC-03 |
4 | 540 | 56 | 900 | 300 | 300 | - | - | - | - | 1066 | 305 | 398 | SMC-00 |
5 | 616 | 74 | - | - | - | 1047 | 310 | 391 | BA-0 | 1166 | 305 | 507 | SMC-0 |
6 | 692 | 88 | - | - | - | 1108 | 310 | 493 | BA-0 | 1227 | 305 | 605 | SMC-0 |
8 | 846 | 116 | - | - | - | 1322 | 460 | 916 | BA-1 | 1456 | 305 | 1088 | SMC-1 |
10 | 1000 | 142 | - | - | - | 1548 | 610 | 1527 | BA-2 | 1652 | 457 | 1733 | SMC-2 |
12 | 1124 | 174 | - | - | - | 1689 | 610 | 2197 | BA-2 | 1844 | 610 | 2708 | SMC-3 |
14 | 1219 | 196 | - | - | - | - | - | - | - | 2125 | 610 | 3180 | SMC-4 |
18 | 1499 | 252 | - | - | - | - | - | - | - | 2695 | 610 | 4560 | SMC-4 |
The increasing popularity of IoT devices has driven the demand for industrial valves. The integration of IoT sensors in industrial valves enables real-time monitorin...
A gate valve is an opening and closing component, and its movement direction is perpendicular to the fluid direction. A gate valve can only be fully opened and fully...
Ball valve, the opening and closing element (ball) is driven by the valve stem and rotates around the axis of the ball valve. It can also be used for fluid regulatio...