Butterfly Valve

Motor Driven Butterfly Valve
Motor Driven Butterfly Valve

Motor Driven Butterfly Valve

Product Description

Model schedule illustration

 

 

●Valve type code: D--Butterfly valve

●Driving manner code: 3-—Worm wheel and screw transmission      6-Air driving      9--Electric driving(Hand wheel driving omitted)

●Connecting type code: 1--Flange connecting      6-Welded connection      7-Wafer type connecting

●Design feature code: 2-Single eccentric structure       3-Double eccentric structure      4-Veriable eccentric structure
                                   4-Veriable eccentric structure    5-Three eccentric structure

●Sealing formation code: X-Rubber      F-polytetrafluoroethylene      H—Alloy steel      W—Stainless steel body      Y—Hard alloy

●Pressure grade code: The 10 times of the nominal pressure MPa, pound grade io practical number

●Body materialcode: Z-HT200 C-WCB P-CF8、ZG1Cr18Ni9Ti R-CF8M、ZG1Cr18Ni12Mo2Ti

 

 

 

Products design features

 

The series of the butterfly valves can be applied to food,drink,medicine,chemical industry,industrial environmental protection water treatment,high building,water supply, drainage and gas, etc.used to start or stop or adjust medium flow quantity,The major features of the structure.

1. Simple structure,small volume,light weight,small installation dimension.

2. Having two kinds of seal material: soft and hard,can be used in various working conditions,with good sealing performance, and long life-span.

3. Anti-fire structure designed butterfly valve can prevent the expanding of an accidental fire,once the soft sealing valve seat of the butterfly valve catches fire and damaged,the stainless steel seal ring will give play to make butterfly valve keep emergency sealed.

4. In the condition of the butterfly valve fully opened,it has little flow resistance,and in the condition of the butterfly valve partially opened,the flow quantity can be controlled sensitively.

5. Little driving couple,convenient and quick operations.

 

 

 

Main size of outside

 

Model: D94(6、7)2(3、4、5)F(X、H、W、Y)

 

PN
(MPa)
DN
(mm)
Dimensions(mm) Electric device
L₁ L₁I L₂ L₃ H₀ H A B D₀
0.6 80 114 180 180 49 185 320 180 178 - DQW10-1
100 127 190 190 56 198 340 180 178 - DQW20-1
150 140 210 210 70 241 415 180 178 - DQW20-1
200 152 230 230 71 263 512 370 235 365 DZW10
250 165 250 250 76 292 570 370 235 365 DZW10
300 178 270 270 83 340 668 370 235 365 DZW20(I)
350 190 290 290 92 385 745 370 235 365 DZW20(I)
400 216 310 310 102 425 827 370 235 365 DZW30(I)
450 222 330 330 114 462 915 370 235 365 DZW30(I)
500 229 350 350 127 500 995 370 235 365 DZW30(I)
600 267 390 390 154 605 1183 515 245 470 DZW60
700 292 430 430 165 734 1460 515 245 470 DZW60
800 318 470 470 190 803 1589 515 245 470 DZW60
900 330 510 510 203 990 1856 540 360 550 DZW90(I)
1000 410 550 550 216 1050 1958 540 360 550 DZW90(I)
1200 470 630 630 254 1165 2013 540 360 550 DZW120(I)
1400 530 710 710 297 1312 2186 540 360 550 DZW120(I)
1600 600 790 790 318 1438 2531 565 385 320 DZW250
1800 670 870 870 356 1580 2795 565 385 320 DZW250
2000 760 950 950 406 1726 3055 770 300 570 DZW500

 

 

 

 

Main size of outside

 

Model: D94(6、7)2(3、4、5)F(X、H、W、Y)

 

PN
(MPa)
DN
(mm)
Dimensions(mm) Electric device
L₁ L₁I L₂ L₃ H₀ H A B D₀
1.0 80 114 180 180 49 185 320 180 178 - DQW10-1
100 127 190 190 56 198 340 180 178 - DQW10-1
125 140 200 200 64 205 115 180 178 - DQW20-1
150 140 210 210 70 241 415 180 178 - DQW20-1
200 152 230 230 71 263 512 370 235 365 DZW10
250 165 250 250 76 292 570 370 235 365 DZW10
300 178 270 270 83 340 668 370 235 365 DZW20(I)
350 190 290 290 92 385 745 370 235 365 DZW20(I)
400 216 310 310 102 425 827 370 235 365 DZW30(I)
450 222 330 330 114 462 915 370 235 365 DZW30(I)
500 229 350 350 127 500 995 370 235 365 DZW30(I)
600 267 390 390 154 605 1183 515 245 470 DZW60
700 292 430 430 165 734 1460 515 245 470 DZW60
800 318 470 470 190 803 1589 515 245 470 DZW60
900 330 510 510 203 990 1856 540 360 550 DZW90(I)
1000 410 550 550 216 1050 1958 540 360 550 DZW90(I)
1200 470 630 630 254 1165 2013 540 360 550 DZW120(I)
1400 530 710 710 279 1312 2186 540 360 550 DZW120(I)
1600 600 790 790 318 1438 2531 565 385 320 DZW250
1800 670 870 870 356 1580 2795 565 385 320 DZW250
2000 760 950 950 406 1726 3055 770 300 570 DZW500

 

 

 

 

Main size of outside

 

Model: D94(6、7)2(3、4、5)F(X、H、W、Y)

 

PN
(MPa)
DN
(mm)
Dimensions(mm) Electric device
L₁ L₁I L₂ L₃ H₀ H A B D₀
1.6 80 114 180 180 49 265 513 180 178 - DQW10-1
100 127 190 190 56 282 538 180 178 - DQW20-1
125 140 200 200 64 295 560 180 178 - DQW20-1
150 140 210 210 70 300 605 180 178 - DQW20-1
200 152 230 230 71 321 749 370 235 365 DZW10
250 165 250 250 76 330 803 370 235 365 DZW10
300 178 270 270 83 365 880 370 235 365 DZW20(I)
350 190 290 290 92 410 960 370 235 365 DZW20(I)
400 216 310 310 102 445 1032 370 235 365 DZW20(I)
450 222 330 330 114 487 1118 370 235 365 DZW30()
500 229 350 350 127 520 1190 370 235 365 DZW30(I)
600 267 390 390 154 625 1380 370 235 365 DZW30(I)
700 292 430 430 165 745 1582 515 245 470 DZW60
800 318 470 470 190 810 1713 515 245 470 DZW60
900 330 510 510 203 875 1870 540 360 550 DZW90(I)
1000 410 550 550 216 940 2000 540 360 550 DZW90(I)
1200 470 630 630 254 1060 2118 540 360 550 DZW120(I)
1400 530 710 710 279 1325 2328 565 385 320 DZW250
1600 600 790 790 318 1450 2550 565 385 320 DZW250
1800 670 870 870 356 1598 2816 770 300 570 DZW500
2000 760 950 950 406 1743 3065 794 684 500 DZW800

 

 

 

 

Main size of outside

 

Model: D94(6、7)2(3、4、5)F(X、H、W、Y)

 

PN
(MPa)
DN
(mm)
Dimensions(mm) Electric device
L₁ L₁I L₂ L₃ H₀ H A B D₀
2.5 80 114 180 180 49 265 552 180 178 - DQW20-1
100 127 190 190 56 290 585 180 178 - DQW20-1
125 140 200 200 64 305 610 180 178 - DQW20-1
150 140 210 210 70 315 765 180 178 - DQW20-1
200 152 230 230 71 304 820 370 235 365 DZW15
250 165 250 250 76 336 910 370 235 365 DZW15
300 178 270 270 83 386 1000 370 235 365 DZW30(I)
350 190 290 290 92 425 1055 370 235 365 DZW30(I)
400 216 310 310 102 456 1108 370 235 365 DZW30(I)
450 222 330 330 114 490 1140 370 235 365 DZW30(I)
500 229 350 350 127 552 1238 370 235 365 DZW30(I)
600 267 390 390 154 635 1399 515 245 470 DZW60
700 292 430 430 165 750 1611 540 360 550 DZW90(I)
800 318 470 470 190 820 1782 540 360 550 DZW120(I)
900 330 510 510 203 886 1915 565 385 320 DZW250
1000 410 550 550 216 945 2040 565 385 320 DZW250
1200 470 630 630 254 1053 2184 770 300 570 DZW500
1400 530 710 710 297 1164 2375 794 684 500 DZW800
4.0 80 180 - 180 49 240 530 180 178 - DQW20-1
100 190 - 190 56 205 555 180 178 - DQW20-1
125 200 - 200 64 215 582 180 178 - DQW30-1
150 210 - 210 70 260 609 370 235 365 DZW30(I)
200 230 - 230 93 275 755 370 235 365 DZW30(I)
250 250 - 250 114 315 818 370 235 365 DZW30(I)
300 270 - 270 136 363 912 515 245 470 DZW45(I)
350 290 - 290 128 406 983 515 245 470 DZW45(I)
400 310 - 310 146 440 1058 515 245 470 DZW60(I)
500 350 - 350 186 600 1245 540 360 550 DZW90
600 390 - 390 211 663 1414 540 360 550 DZW120(I)

 

 

 

 

Main size of outside

 

Model: D94(6、7)2(3、4、5)F(X、H、W、Y)

 

PN
(MPa)
DN
(mm)
Dimensions(mm) Electric device
L₁ L₂ L₃ H₀ H A B D₀
6.4 80 180 180 70 242 543 180 178 - DQW20-1
100 190 190 76 204 578 180 178 - DQW20-1
125 200 200 86 214 607 180 178 - DQW30-1
150 210 210 100 259 659 370 235 365 DZW30(I)
200 230 230 116 285 795 370 235 365 DZW30(I)
250 250 250 128 325 885 370 235 365 DZW30(I)
300 270 270 150 375 1050 515 245 470 DZW45(I)
350 290 290 165 415 825 515 245 470 DZW45(I)
400 310 310 175 452 1205 515 245 470 DZW60(I)
500 350 350 195 625 1470 540 360 550 DZW90
600 390 390 215 675 1582 540 360 550 DZW120(I)
10.0 80 180 180 85 108 608 180 178 - DQW20-1
100 190 190 90 108 648 180 178 - DQW20-1
125 200 200 100 120 692 180 178 - DQW30-1
150 210 210 120 135 740 370 235 365 DZW30(I)
200 230 230 138 445 1058 370 235 365 DZW30(I)
250 250 250 152 536 1175 370 235 365 DZW30(I)
300 270 270 176 615 1390 515 245 470 DZW45(I)
350 290 290 182 675 1475 515 245 470 DZW60
400 310 310 204 820 1705 540 360 550 DZW90
500 350 350 232 946 1806 540 360 550 DZW120(I)
600 390 390 248 998 1918 540 360 550 DZW120(I)

 

 

 

 

Main size of outside

 

Model: D94(6、7)2(3、4、5)F(X、H、W、Y)

 

Class NPS
(in)
Dimensions(mm) Electric device
L₁ L₂ L₃ H₀ H A B D₀
150 3 114 114 48 263 513 180 178 - DQW10-1
4 127 127 54 282 535 180 178 - DQW20-1
5 140 140 55 293 563 180 178 - DQW20-1
6 140 140 57 322 602 180 178 - DQW20-1
8 152 152 64 296 745 370 235 365 DZW10
10 165 165 70 325 805 370 235 365 DZW10
12 178 178 81 365 883 370 235 365 DZW20(I)
14 190 190 92 408 965 370 235 365 DZW20(I)
16 216 216 102 443 1033 370 235 365 DZW20(I)
18 222 222 114 485 1120 370 235 365 DZW30(I)
20 229 229 127 518 1186 370 235 365 DZW30(I)
24 267 267 154 625 1380 370 235 365 DZW30(I)
28 292 292 229 745 1587 515 245 470 DZW60
32 318 318 241 810 1717 515 245 470 DZW60
34 330 330 241 872 1874 540 360 550 DZW90(I)
40 410 410 300 965 2030 540 360 550 DZW90(I)

 

 

 

 

Main size of outside

 

Model: D94(6、7)2(3、4、5)F(X、H、W、Y)

 

Class NPS
(in)
Dimensions(mm) Electric device
L₁ L₂ L₃ H₀ H A B D₀
300 3 180 180 48 242 530 180 178 - DQW20-1
4 190 190 54 204 552 180 178 - DQW20-1
5 200 200 55 214 580 180 178 - DQW30-1
6 210 210 59 259 610 180 178 - DZW30-1
8 230 230 73 310 755 370 235 365 DZW20(I)
10 250 250 83 340 816 370 235 365 DZW20(I)
12 270 270 92 390 912 370 235 365 DZW30(I)
14 290 290 117 425 980 370 235 365 DZW30(I)
16 310 310 133 460 1057 370 235 365 DZW30(I)
18 330 330 149 525 1140 370 235 365 DZW30(I)
20 350 350 159 556 1243 515 245 470 DZW60
24 390 390 181 653 1420 540 360 550 DZW90(I)
600 3 180 180 64 108 606 180 178 - DQW20-1
4 190 190 64 108 650 180 178 - DQW20-1
5 200 200 70 120 695 180 178 - DQW30-1
6 210 210 76 136 743 180 178 - DQW30-1
8 230 230 89 442 1055 370 235 365 DZW30(I)
10 250 250 114 532 1172 370 235 365 DZW30(I)
12 270 270 127 618 1392 515 245 470 DZW45(I)
14 290 290 140 674 1475 515 245 470 DZW60
16 310 310 152 823 1708 540 360 550 DZW90

Message

Related products

Manual Operated Butterfly Valve

Manual Operated Butterfly Valve

Click to Learn More

Worm Driven Butterfly Valve

Click to Learn More

Pneumatic Driven Butterfly Valve

Pneumatic Driven Butterfly Valve

Click to Learn More

Related News

> The main trends affecting the industrial valve market

The increasing popularity of IoT devices has driven the demand for industrial valves. The integration of IoT sensors in industrial valves enables real-time monitorin...

> Working principle of gate valve

A gate valve is an opening and closing component, and its movement direction is perpendicular to the fluid direction. A gate valve can only be fully opened and fully...

> Characteristics of ball valves

Ball valve, the opening and closing element (ball) is driven by the valve stem and rotates around the axis of the ball valve. It can also be used for fluid regulatio...

We value your privacy
We use cookies to provide you with a better online experience, analyse and measure website usage, and assist in our marketing efforts.
Accept All